The people who run the IGLC between conferences, elected by the Annual Business Meeting under the Charter and Operating Procedures.
The General Secretary and the Moderator are elected by the Annual Business Meeting. The Former General Secretary serves for two years after their term as General Secretary. (Charter §8)
| Name | Role | Affiliation | Term |
|---|---|---|---|
| Frode Drevland | General Secretary | Norwegian University of Science and Technology (NTNU), Norway | 2023–2027 |
| Mani Poshdar | Moderator | Auckland University of Technology, New Zealand | 2023–2027 |
| Vicente Gonzalez-Moret | Former General Secretary | University of Alberta, Canada | 2023–2027 |
The Standardisation Committee creates and maintains the IGLC standards and advises the General Secretary. It is chaired by the General Secretary and has twelve members: the General Secretary, the Former General Secretary, the Moderator and nine elected members. Each year the Annual Business Meeting elects three members for a three-year term. (Charter §9.2)
| Name | Role | Affiliation | Term |
|---|---|---|---|
| Frode Drevland | Chair, General Secretary | Norwegian University of Science and Technology (NTNU), Norway | 2023–2027 |
| Mani Poshdar | Moderator | Auckland University of Technology, New Zealand | 2023–2027 |
| Vicente Gonzalez-Moret | Former General Secretary | University of Alberta, Canada | 2023–2027 |
| Laura Florez Perez | Elected member | University College London, United Kingdom | 2025–2028 |
| Eric Fabián Forcael Durán | Elected member | Universidad San Sebastián, Chile | 2024–2027 |
| Nelly Paola Garcia Lopez | Elected member | Universidad de los Andes, Colombia | 2024–2029 |
| Farook Hamzeh | Elected member | University of Alberta, Canada | 2024–2027 |
| Rodrigo F. Herrera V. | Elected member | Pontificia Universidad Católica de Valparaíso, Chile | 2025–2028 |
| Emmanuel Manu | Elected member | Nottingham Trent University, United Kingdom | 2025–2028 |
| Zofia K. Rybkowski | Elected member | Texas A&M University, United States | 2024–2029 |
| Iris D. Tommelein | Elected member | University of California, Berkeley, United States | 2024–2027 |
| Patricia Tzortzopoulos | Elected member | Nottingham Trent University, United Kingdom | 2026–2029 |
The Control Committee ensures that the IGLC follows its charter, operating procedures and standards. It has two members and two spares. Each year the Annual Business Meeting elects one member and one spare for a two-year term. (Charter §9.1)
| Name | Role | Affiliation | Term |
|---|---|---|---|
| Kristen Parrish | Member | Arizona State University, United States | 2024–2028 |